home prepaid card membership phone IP phone our company
Japanese
Duration of Card (minute)   (Takara Card) (After May, 2007)
   ¢ÍRate per minute
¡¡Country¡¡  Chinese name Code From fixed From mobile From public From China Paid phone
YahooBB Fixed phone SoftBank Au Docomo A B C P
05011841122 0120923855 ¡ô77888 0032335 0120933628 0120922175 00531008304 0120945635 400-819-3878 0355399797
AFGHANISTAN°¤ÉÙ´À93 53 50 0 41 50 39 32 35 45 60
ALGERIA°¤¼¤µÚÍø°¡213 81 75 50 50 75 51 40 45 63 91
ANGOLA°ÂÓ§ÙÇ244 64 60 40 40 60 44 36 40 52 70
ARGENTINA°¤º¬Äî54 200 171 91 68 171 81 56 68 118 1000
ARGENTINA-MOBILE°¤º¬Äî¼êµ¡54* 105 88 0 68 101 68 44 68 72 110
AUSTRALIAß´ÂçÍø°¡61 308 268 77 77 200 97 64 77 158 616
AUSTRALIA-MOBILEß´ÂçÍø°¡¼êµ¡61* 79 73 45 45 73 50 40 45 62 88
AUSTRIA±üÃÏÍø43 280 220 74 74 220 93 62 74 140 440
AUSTRIA-MOBILE±üÃÏÍø¼êµ¡43* 61 58 38 38 58 43 35 38 50 67
BAHAMASÇÃÒýÇϹñ1 103 75 50 50 75 51 40 45 63 110
BAHRAINÇÃÎÓ973 81 70 50 50 70 50 39 43 59 91
BANGLADESHÌÒ²ÃÙǹñ880 257 175 95 77 175 81 56 77 120 361
BANGLADESH-DHAKAÌÒ²ÃÙǹñ¼óÅÔ880* 335 205 77 77 205 91 62 77 134 385
BELGIUMÈæÍø»þ32 280 220 74 74 220 93 62 74 140 440
BELGIUM-MOBILEÈæÍø»þ¼êµ¡32* 63 60 0 39 60 44 35 39 52 69
BENIN³­Ç«229 70 62 50 50 62 34 29 31 53 81
BHUTANÉÔð975 70 62 43 43 62 34 29 31 53 81
BOLIVIAààÍø°Ý°¡591 91 81 51 51 70 51 40 51 67 103
BOTSWANAÇî°ñ´¤Ç¼267 70 62 50 50 62 50 40 62 53 81
BRAZILÇÃÀ¾55 241 181 70 70 181 86 59 70 123 321
BRAZIL-MOBILEÇÃÀ¾¼êµ¡55* 100 81 38 38 73 43 42 38 67 100
BRAZIL-RIOÇÃÀ¾Î¤±ü5521 440 226 75 75 220 93 63 75 143 513
BRAZIL-SANPAOLOÇÃÀ¾À»ÊÝÍå5511 440 226 75 75 220 93 63 75 143 513
BRUNEIʸÍé673 64 60 40 40 60 44 36 39 52 70
BULGARIAÊݲÃÍø°¡359 110 100 60 60 99 62 46 100 79 140
BULGARIA-MOBILEÊݲÃÍø°¡¼êµ¡359* 62 58 38 38 58 43 35 38 51 67
CAMBODIAÛËÔ¾ºÉ855 200 171 70 63 171 68 42 100 96 214
CAMEROONÓ½Çþδ237 64 60 45 41 60 44 36 39 52 70
CANADA²ÃÙ½Âç1 405 308 82 82 308 104 68 82 171 906
CHADÆãÆÀ235 53 53 35 35 53 36 30 35 47 53
CHILEÃÒÍø56 240 194 70 70 194 88 60 70 129 348
CHILE-MOBILEÃÒÍø¼êµ¡56* 73 68 42 42 68 48 38 42 58 80
CHINAÃæ¹ñ86 720 360 120 106 360 148 68 321 186 1000
COLOMBIAÓ§ÎÑÈæ°¡57 140 128 62 62 128 70 51 62 96 193
COLOMBIA-MOBILEÓ§ÎÑÈæ°¡¼êµ¡57* 140 128 62 62 128 70 51 62 96 193
CONGO¹ä²Ì243 64 60 0 50 60 44 36 39 52 70
CROATIA¹îÍåÃÏ°¡385 64 60 40 40 60 44 36 39 52 70
CUBA¸ÅÇÃ53 15 15 13 13 15 13 12 13 14 15
DENMARKðÇþ45 245 205 71 71 205 89 60 71 134 360
DENMARK-MOBILEðÇþ¼êµ¡45* 59 57 37 37 57 42 34 37 50 64
DOMINICA¿ÊÆÆô²Ã1 64 60 41 41 60 44 36 39 52 70
DOMINICANREPUBLIC¿ÊÆÆô²Ã¶¦Ï¹ñ1767 10 10 9 9 10 9 9 9 10 10
EASTTIMORÅìÄë670 10 11 0 10 10 10 10 11 11 11
EGYPTÔ¼µÚ20 91 91 45 45 75 51 41 45 73 91
ETHIOPIAÔ¼ºÉ²äÈæ°¡251 53 53 35 35 53 36 30 35 47 53
FINLANDçîÍö358 220 205 69 69 181 86 59 69 134 308
FINLAND-MOBILEçîÍö¼êµ¡358* 80 70 44 44 70 51 40 44 59 90
FRANCEË¡¹ñ33 342 220 77 77 220 99 65 77 140 616
FRANCE-MOBILEË¡¹ñ¼êµ¡33* 77 70 43 43 70 50 39 43 59 86
FRENCH POLYNESIAÊ©ÎÎÅÚÇÈÍøÆôÀ¾°¡689 39 37 30 29 37 31 26 37 33 37
GABON²ÃË©241 64 60 40 40 60 44 36 39 52 70
GAMBIA²¬Èæ°¡220 64 60 0 40 60 44 36 60 52 70
GEORGIA³ÊÏ¥µÈ°¡995 64 60 40 40 60 44 36 39 52 70
GERMANYÆÁ¹ñ49 308 280 70 70 280 96 63 70 162 513
GERMANY-MOBILEÆÁ¹ñ¼êµ¡49* 64 64 37 37 64 41 34 37 55 64
GHANA²ÃǼ233 154 150 60 60 150 73 53 60 108 177
GHANA-MOBILE²ÃǼ¼êµ¡233* 112 112 60 60 108 53 41 60 87 112
GREECE´õçÄ30 237 193 70 70 193 88 60 70 128 342
GREECE-MOBILE´õçļ굡30* 74 69 0 43 69 48 38 43 59 82
GUAM´ØÅç(Èþ)1 205 171 68 68 171 83 58 68 118 280
GUATEMALA´íÃÏÇÏÙÇ502 45 43 31 31 43 34 29 31 39 48
GUINEAÑÜÆâ°¡224 74 69 50 50 69 48 38 43 59 82
HONGKONG¹á¹Á852 616 308 91 91 308 106 70 91 171 770
HUNGARYÒ³²çÍø36 171 147 64 64 147 77 54 64 106 220
HUNGARY-MOBILEÒ³²çÍø¼êµ¡36* 64 60 39 39 60 44 35 39 52 69
ICELANDɹÅç354 150 131 0 60 131 72 52 60 98 186
ICELAND-MOBILEɹÅç¼êµ¡354* 55 52 35 35 52 39 32 35 46 59
INDIA°õÅÙ91 220 150 81 66 150 70 51 150 103 308
INDONESIA°õÆô62 118 118 77 77 118 70 51 77 91 157
INDONESIA-JAKARTA°õÆô²í²Ãã62* 308 220 91 91 220 91 61 91 128 616
INDONESIA-MOBILE°õÆô¼êµ¡62* 103 93 77 62 93 62 45 62 75 118
IRAN°ËϺ98 100 96 50 50 96 58 44 50 77 100
IRAN-MOBILE°ËϺ¼êµ¡98* 100 96 50 50 96 58 44 50 77 100
IRAQ°ËÙǹî964 53 53 35 35 53 36 30 35 47 53
IRELAND°¦¼¤Íö353 308 220 77 77 220 98 64 77 140 513
IRELAND-MOBILE°¦¼¤Íö¼êµ¡353* 70 66 41 41 66 47 37 41 56 78
ISRAEL°Ê¿§Îó972 140 123 0 60 123 70 51 58 93 308
ITALY°ÕÂçÍø39 385 280 77 77 280 98 64 77 162 513
ITALY-MOBILE°ÕÂçÍø¼êµ¡39* 60 57 0 37 57 42 34 37 49 65
IVORYCOAST¾Ý²ç³¤´ß225 50 50 32 32 50 32 30 50 44 50
JAMAICA²çÇã²Ã1876 57 54 36 36 54 41 33 36 47 62
JAMAICA-MOBILE²çÇã²Ã¼êµ¡1876* 57 54 36 36 54 41 33 36 47 62
JAPANÆüËÜ81 308 200 0 70 200 86 59 70 150 308
JAPAN-MOBILEÆüËܼ굡81* 79 70 0 50 70 50 40 50 80 88
JORDANÌóö962 70 63 40 40 63 45 36 40 54 73
KAZAKHSTANÒý»§¹î»Ûó73 77 77 50 50 77 50 39 43 64 86
KENYA¹ÎÆô°¡254 62 60 40 40 62 42 34 60 52 64
KOREA-NORTHËÌÄ«Á¯850 19 18 0 16 18 16 15 16 17 19
KOREA-SOUTH´Ú¹ñ82 513 342 78 78 193 98 65 78 181 513
KOREA-SOUTH-MOBILE´Ú¹ñ¼êµ¡82* 220 128 67 67 128 83 57 67 96 280
KUWAIT²Ê°ÒÆÃ965 128 101 57 57 101 67 49 101 80 140
KYRGYZSTANµÈ¼¤µÈ»Û»Ûó996 29 28 22 22 28 24 21 22 26 30
LAOSÏ·856 193 171 81 67 154 81 53 154 103 308
LAOS-MOBILEÏ·¼êµ¡856* 193 171 81 67 154 81 53 154 103 308
LESOTHOÍéº÷Âñ266 57 60 40 40 60 41 33 60 52 70
LIBERIAÍøÈæΤ°¡231 51 50 40 40 50 41 33 50 44 51
LIBYAÍøÈæ°¡218 51 50 40 40 50 41 33 50 44 51
LUXEMBOURG⺿¹ÔÈ352 167 144 63 63 144 76 54 63 105 214
LUXEMBOURG-MOBILE⺿¹Ôȼ굡352* 59 56 37 37 56 42 34 37 49 64
MACAUß´Ìç853 193 154 62 62 154 81 56 62 110 220
MADAGASCARÇÏã²Ã»Û²Ã261 50 40 40 40 40 40 33 40 36 50
MALAYSIAÇÏÍèÀ¾°¡60 196 196 92 92 196 92 63 92 130 440
MALAYSIA-MOBILEÇÏÍèÀ¾°¡¼êµ¡60* 196 196 92 92 196 92 60 92 130 440
MALIÇÏΤ223 57 50 40 40 50 41 33 50 44 60
MAURITIUSÌÓΤµá»Û222 57 50 0 40 50 41 33 50 44 60
MEXICOËÏÀ¾Ó§52 70 70 0 41 66 47 37 41 59 81
MONACOËàǼӧ377 70 60 0 40 57 42 34 38 52 70
MONACO-MOBILEËàǼӧ¼êµ¡377* 70 60 0 40 57 42 34 38 52 70
MONGOLIAÌظÅ976 150 120 70 61 120 83 50 61 83 200
MONGOLIA-MOBILEÌظż굡976* 77 72 53 50 72 50 39 43 60 103
MOROCCOËàÍìÓ§212 40 40 30 30 38 31 26 40 36 42
MOZANBIQUEÇü·¬Èæ¹î258 70 60 40 40 60 31 26 60 52 81
MYANMARÌËÒ´95 66 57 47 47 66 36 30 47 50 66
NAMIBIAǼÊÆÈæ°¡264 60 50 34 34 50 36 30 47 44 66
NAMIBIA-MOBILEǼÊÆÈæ°¡¼êµ¡264* 60 50 34 34 50 36 30 47 44 66
NEPALÆôÇñ¼¤977 81 81 55 51 81 45 34 51 67 100
NETHERLANDS²ÙÍö31 308 237 75 75 193 96 63 75 147 385
NETHERLANDS-MOBILE²ÙÍö¼êµ¡31* 52 50 34 34 50 38 32 34 44 56
NEWCALEDONIA¿·Ó½Î¤Â¿Æô°¡687 44 40 27 27 40 30 26 40 36 44
NEWZEALAND¿·À¾Íö64 257 220 72 72 220 91 61 72 140 385
NEWZEALAND-MOBILE¿·À¾Íö¼êµ¡64* 52 51 34 34 51 38 32 34 45 56
NIGERÆôÆü¼¤227 60 50 34 34 50 36 30 47 44 66
NIGERIAÆôÆüÍø°¡234 171 169 62 62 112 68 50 62 118 171
NIGERIA-LAGOSÆôÆüÍø°¡ÙdzƻÛ234* 171 205 62 62 160 68 53 62 134 257
NIGERIA-MOBILEÆôÆüÍø°¡¼êµ¡234* 86 86 51 51 86 50 39 51 70 86
NORWAYÆá°Ò47 257 205 72 72 205 91 61 72 134 385
NORWAY-MOBILEÆá°Ò¼êµ¡47* 71 67 42 42 67 47 38 42 57 78
OMAN°¤ÒØ968 70 66 41 41 66 47 37 41 56 77
PAKISTANÇôð»Ûó92 222 140 83 60 140 72 52 60 103 222
PANAMAÇÃÙ½ÇÏ507 77 72 43 43 72 50 39 43 60 86
PAPUAÇÃÉÛ°¡¿·ÑÜÆâ°¡675 16 16 16 16 16 16 16 16 15 16
PARAGUAYÇÃÙÇ·½595 70 66 41 41 66 47 37 41 56 77
PERUÈëÏ¥51 147 128 77 77 128 72 52 77 96 181
PERU-LIMAÈëÏ¥ÍøÇÏ51* 308 257 91 91 257 96 63 91 154 467
PERU-MOBILEÈëÏ¥¼êµ¡51* 57 54 36 36 54 41 33 36 47 62
PHILIPPINESèËΧÉÐ63 120 120 73 67 91 67 44 67 92 120
PHILIPPINES-MOBILEèËΧÉм굡63* 91 110 73 67 83 55 42 67 73 121
POLANDÇÈÍö48 257 181 72 72 181 91 61 72 123 308
POLAND-MOBILEÇÈÍö¼êµ¡48* 59 56 37 37 56 41 34 37 49 64
PORTUGALÉòƺ²ç351 257 193 72 72 193 91 61 72 128 308
PORTUGAL-MOBILEÉòƺ²ç¼êµ¡351* 53 55 35 35 55 39 32 35 48 57
QATARkaÅ㼤974 64 60 45 41 60 44 36 39 52 70
ROMANIAÍåÇÏÆô°¡40 128 128 62 62 128 64 48 62 96 140
ROMANIA-MOBILEÍåÇÏÆô°¡¼êµ¡40* 55 53 41 41 53 39 33 41 47 59
RUSSIA²äÍå»Û7 222 194 80 80 194 82 57 80 129 286
RUSSIA-MOSCOW²äÍå»ÛÇü»Û²Ê7* 333 257 91 91 220 95 63 91 154 513
RWANDA⺲¢Ã£250 50 46 0 33 46 37 30 46 40 53
SAUDIARABIAº»Æð¤ÙÇÇì966 103 86 53 50 86 53 38 86 66 103
SENEGALºÉÆâ²Ã¼¤221 60 60 40 40 60 47 37 41 52 60
SERBIAºÉ¼¤°Ý°¡228 47 45 32 32 45 35 29 45 40 50
SIERRALEONEºÉÙÇÍø¹·232 60 50 38 38 50 39 29 50 44 63
SINGAPORE¿·²ÃÔ³65 385 285 81 81 285 103 68 81 164 770
SLOVAKIA»ÛÍìȲ¹î421 40 40 37 37 40 40 37 37 36 40
SLOVENIA»ÛÍìʸÆô°¡386 139 122 58 58 122 70 51 58 93 169
SLOVENIA-MOBILE»ÛÍìʸÆô°¡¼êµ¡386* 51 48 34 34 48 37 31 34 43 54
SOMALIAº÷ÇÏΤ252 20 20 19 19 20 20 19 20 19 20
SOUTHAFRICAÆîÈó27 73 70 42 42 70 48 38 42 59 81
SPAINÀ¾Èɲç34 308 237 75 75 237 96 63 75 147 513
SPAIN-MOBILEÀ¾Èɲç¼êµ¡34* 60 57 37 37 57 42 34 37 49 65
SRILANKA»ÛΤÍöka94 103 93 59 59 93 59 45 59 75 118
SUDANÁÉð249 86 79 46 46 79 53 41 46 66 96
SURINAMEÁÉΤÆî597 57 53 0 37 53 40 32 53 45 62
SWAZILAND»Û°Ò»ÎÍö268 70 66 41 41 66 47 37 41 56 77
SWEDEN¿ðŵ46 308 237 75 75 237 96 63 75 147 513
SWEDEN-MOBILE¿ðŵ¼êµ¡46* 62 58 38 38 58 43 35 38 50 67
SWITZERLAND¿ð»Î41 257 205 72 72 205 91 61 72 134 385
SWITZERLAND-MOBILE¿ð»Î¼êµ¡41* 51 49 34 34 49 38 31 34 43 55
TAIWANÂæÏÑ886 616 308 91 91 285 103 65 91 171 770
TAIWAN-MOBILEÂæÏѼ굡886* 154 112 57 57 112 73 53 57 87 175
TAJIKSTANÅãµÈ¹î»Ûó992 42 40 30 30 40 32 27 29 36 44
TANZANIAó·¬Æô°¡255 62 58 40 40 58 43 35 38 50 67
THAILANDÂÙ¹ñ66 513 220 110 110 220 92 62 220 96 513
THAILAND-BANGKOKÂÙ¹ñÒØë66* 513 220 110 110 220 94 63 95 140 513
TOGO¿ӧ228 62 60 40 40 60 43 35 60 52 67
TUNISIAÆÍÆô»Û216 55 52 35 35 52 39 33 35 46 60
TURKEYÅÚ¼ªÂ¶90 64 60 40 40 60 44 36 39 52 70
UGANDA±¨´³Ã£256 110 103 52 52 99 62 46 52 81 118
UK±Ñ¹ñ44 308 308 77 77 308 97 64 77 171 308
UK-MOBILE±Ñ¹ñ44* 62 62 43 43 62 50 39 43 53 77
UKRAINE±¨¹îÍö380 96 103 51 51 88 57 44 51 81 110
UNITEDARABEMIRATES°¤Îþ½¶971 77 77 62 48 77 45 36 77 62 103
URUGUAY±¨ÙÇ·½598 57 54 40 40 54 41 33 36 47 62
USAÈþ¹ñ1 616 308 81 81 308 106 68 81 171 770
USA-ALASKA°¤Ùǻ۲Ã1* 193 162 66 66 162 81 56 66 114 257
USA-HAWAII²Æ°Ò°Ð1* 308 237 75 75 237 96 63 75 147 513
UZBEKISTAN±¨è¤Ê̹î»Ûó998 128 114 56 56 114 67 49 56 88 154
VIETNAM±ÛÆî84 162 150 75 75 150 75 48 150 94 180
VIETNAM-MOBILE±ÛÆî¼êµ¡84* 162 150 75 75 150 75 48 150 94 180
WESTERN SAMOAÀ¾»§Ëà°¡685 27 26 23 21 26 22 19 26 24 28
YEMENÌéÌç967 73 70 40 40 68 48 38 42 59 81
ZAMBIA»¿Èæ°¡260 67 60 40 40 63 45 36 60 52 73
ZIMBABWEÄÅÇÃÉÛðê263 67 63 40 40 63 45 36 40 54 73
old charges