home prepaid card membership phone IP phone our company
Japanese
Rate (yen) per minute  (Takara Card) (After May, 2007)
   ¢ÍDuration of card (minutes)
¡¡Country¡¡  Chinese name Code From fixed From mobile From public From China Paid phone
YahooBB Fixed phone SoftBank Au Docomo A B C P
05011841122 0120923855 ¡ô77888 0032335 0120933628 0120922175 00531008304 0120945635 400-819-3878 0355399797
AFGHANISTAN°¤ÉÙ´À93 49.1 52 0 63.4 52 66.7 81.3 74.3 57.8 43.3
ALGERIA°¤¼¤µÚÍø°¡213 32.1 34.7 52 52 34.7 51 65 57.8 41.3 28.6
ANGOLA°ÂÓ§ÙÇ244 40.6 43.3 65 65 43.3 59.1 72.2 65 50 37.1
ARGENTINA°¤º¬Äî54 13 15.2 28.6 38.2 15.2 32.1 46.4 38.2 22 2.6
ARGENTINA-MOBILE°¤º¬Äî¼êµ¡54* 24.8 29.5 0 38.2 25.7 38.2 59.1 38.2 36.1 23.6
AUSTRALIAß´ÂçÍø°¡61 8.4 9.7 33.8 33.8 13 26.8 40.6 33.8 16.5 4.2
AUSTRALIA-MOBILEß´ÂçÍø°¡¼êµ¡61* 32.9 35.6 57.8 57.8 35.6 52 65 57.8 41.9 29.5
AUSTRIA±üÃÏÍø43 9.3 11.8 35.1 35.1 11.8 28 41.9 35.1 18.6 5.9
AUSTRIA-MOBILE±üÃÏÍø¼êµ¡43* 42.6 44.8 68.4 68.4 44.8 60.5 74.3 68.4 52 38.8
BAHAMASÇÃÒýÇϹñ1 25.2 34.7 52 52 34.7 51 65 57.8 41.3 23.6
BAHRAINÇÃÎÓ973 32.1 37.1 52 52 37.1 52 66.7 60.5 44.1 28.6
BANGLADESHÌÒ²ÃÙǹñ880 10.1 14.9 27.4 33.8 14.9 32.1 46.4 33.8 21.7 7.2
BANGLADESH-DHAKAÌÒ²ÃÙǹñ¼óÅÔ880* 7.8 12.7 33.8 33.8 12.7 28.6 41.9 33.8 19.4 6.8
BELGIUMÈæÍø»þ32 9.3 11.8 35.1 35.1 11.8 28 41.9 35.1 18.6 5.9
BELGIUM-MOBILEÈæÍø»þ¼êµ¡32* 41.3 43.3 0 66.7 43.3 59.1 74.3 66.7 50 37.7
BENIN³­Ç«229 37.1 41.9 52 52 41.9 76.5 89.7 83.9 49.1 32.1
BHUTANÉÔð975 37.1 41.9 60.5 60.5 41.9 76.5 89.7 83.9 49.1 32.1
BOLIVIAààÍø°Ý°¡591 28.6 32.1 51 51 37.1 51 65 51 38.8 25.2
BOTSWANAÇî°ñ´¤Ç¼267 37.1 41.9 52 52 41.9 52 65 41.9 49.1 32.1
BRAZILÇÃÀ¾55 10.8 14.4 37.1 37.1 14.4 30.2 44.1 37.1 21.1 8.1
BRAZIL-MOBILEÇÃÀ¾¼êµ¡55* 26 32.1 68.4 68.4 35.6 60.5 61.9 68.4 38.8 26
BRAZIL-RIOÇÃÀ¾Î¤±ü5521 5.9 11.5 34.7 34.7 11.8 28 41.3 34.7 18.2 5.1
BRAZIL-SANPAOLOÇÃÀ¾À»ÊÝÍå5511 5.9 11.5 34.7 34.7 11.8 28 41.3 34.7 18.2 5.1
BRUNEIʸÍé673 40.6 43.3 65 65 43.3 59.1 72.2 66.7 50 37.1
BULGARIAÊݲÃÍø°¡359 23.6 26 43.3 43.3 26.3 41.9 56.5 26 32.9 18.6
BULGARIA-MOBILEÊݲÃÍø°¡¼êµ¡359* 41.9 44.8 68.4 68.4 44.8 60.5 74.3 68.4 51 38.8
CAMBODIAÛËÔ¾ºÉ855 13 15.2 37.1 41.3 15.2 38.2 61.9 26 27.1 12.1
CAMEROONÓ½Çþδ237 40.6 43.3 57.8 63.4 43.3 59.1 72.2 66.7 50 37.1
CANADA²ÃÙ½Âç1 6.4 8.4 31.7 31.7 8.4 25 38.2 31.7 15.2 2.9
CHADÆãÆÀ235 49.1 49.1 74.3 74.3 49.1 72.2 86.7 74.3 55.3 49.1
CHILEÃÒÍø56 10.8 13.4 37.1 37.1 13.4 29.5 43.3 37.1 20.2 7.5
CHILE-MOBILEÃÒÍø¼êµ¡56* 35.6 38.2 61.9 61.9 38.2 54.2 68.4 61.9 44.8 32.5
CHINAÃæ¹ñ86 3.6 7.2 21.7 24.5 7.2 17.6 38.2 8.1 14 2.6
COLOMBIAÓ§ÎÑÈæ°¡57 18.6 20.3 41.9 41.9 20.3 37.1 51 41.9 27.1 13.5
COLOMBIA-MOBILEÓ§ÎÑÈæ°¡¼êµ¡57* 18.6 20.3 41.9 41.9 20.3 37.1 51 41.9 27.1 13.5
CONGO¹ä²Ì243 40.6 43.3 0 52 43.3 59.1 72.2 66.7 50 37.1
CROATIA¹îÍåÃÏ°¡385 40.6 43.3 65 65 43.3 59.1 72.2 66.7 50 37.1
CUBA¸ÅÇÃ53 173.3 173.3 200 200 173.3 200 216.7 200 185.7 173.3
DENMARKðÇþ45 10.6 12.7 36.6 36.6 12.7 29.2 43.3 36.6 19.4 7.2
DENMARK-MOBILEðÇþ¼êµ¡45* 44.1 45.6 70.3 70.3 45.6 61.9 76.5 70.3 52 40.6
DOMINICA¿ÊÆÆô²Ã1 40.6 43.3 63.4 63.4 43.3 59.1 72.2 66.7 50 37.1
DOMINICANREPUBLIC¿ÊÆÆô²Ã¶¦Ï¹ñ1767 260 260 288.9 288.9 260 288.9 288.9 288.9 260 260
EASTTIMORÅìÄë670 260 236.4 0 260 260 260 260 236.4 236.4 236.4
EGYPTÔ¼µÚ20 28.6 28.6 57.8 57.8 34.7 51 63.4 57.8 35.6 28.6
ETHIOPIAÔ¼ºÉ²äÈæ°¡251 49.1 49.1 74.3 74.3 49.1 72.2 86.7 74.3 55.3 49.1
FINLANDçîÍö358 11.8 12.7 37.7 37.7 14.4 30.2 44.1 37.7 19.4 8.4
FINLAND-MOBILEçîÍö¼êµ¡358* 32.5 37.1 59.1 59.1 37.1 51 65 59.1 44.1 28.9
FRANCEË¡¹ñ33 7.6 11.8 33.8 33.8 11.8 26.3 40 33.8 18.6 4.2
FRANCE-MOBILEË¡¹ñ¼êµ¡33* 33.8 37.1 60.5 60.5 37.1 52 66.7 60.5 44.1 30.2
FRENCH POLYNESIAÊ©ÎÎÅÚÇÈÍøÆôÀ¾°¡689 66.7 70.3 86.7 89.7 70.3 83.9 100 70.3 78.8 70.3
GABON²ÃË©241 40.6 43.3 65 65 43.3 59.1 72.2 66.7 50 37.1
GAMBIA²¬Èæ°¡220 40.6 43.3 0 65 43.3 59.1 72.2 43.3 50 37.1
GEORGIA³ÊÏ¥µÈ°¡995 40.6 43.3 65 65 43.3 59.1 72.2 66.7 50 37.1
GERMANYÆÁ¹ñ49 8.4 9.3 37.1 37.1 9.3 27.1 41.3 37.1 16 5.1
GERMANY-MOBILEÆÁ¹ñ¼êµ¡49* 40.6 40.6 70.3 70.3 40.6 63.4 76.5 70.3 47.3 40.6
GHANA²ÃǼ233 16.9 17.3 43.3 43.3 17.3 35.6 49.1 43.3 24.1 14.7
GHANA-MOBILE²ÃǼ¼êµ¡233* 23.2 23.2 43.3 43.3 24.1 49.1 63.4 43.3 29.9 23.2
GREECE´õçÄ30 11 13.5 37.1 37.1 13.5 29.5 43.3 37.1 20.3 7.6
GREECE-MOBILE´õçļ굡30* 35.1 37.7 0 60.5 37.7 54.2 68.4 60.5 44.1 31.7
GUAM´ØÅç(Èþ)1 12.7 15.2 38.2 38.2 15.2 31.3 44.8 38.2 22 9.3
GUATEMALA´íÃÏÇÏÙÇ502 57.8 60.5 83.9 83.9 60.5 76.5 89.7 83.9 66.7 54.2
GUINEAÑÜÆâ°¡224 35.1 37.7 52 52 37.7 54.2 68.4 60.5 44.1 31.7
HONGKONG¹á¹Á852 4.2 8.4 28.6 28.6 8.4 24.5 37.1 28.6 15.2 3.4
HUNGARYÒ³²çÍø36 15.2 17.7 40.6 40.6 17.7 33.8 48.1 40.6 24.5 11.8
HUNGARY-MOBILEÒ³²çÍø¼êµ¡36* 40.6 43.3 66.7 66.7 43.3 59.1 74.3 66.7 50 37.7
ICELANDɹÅç354 17.3 19.8 0 43.3 19.8 36.1 50 43.3 26.5 14
ICELAND-MOBILEɹÅç¼êµ¡354* 47.3 50 74.3 74.3 50 66.7 81.3 74.3 56.5 44.1
INDIA°õÅÙ91 11.8 17.3 32.1 39.4 17.3 37.1 51 17.3 25.2 8.4
INDONESIA°õÆô62 22 22 33.8 33.8 22 37.1 51 33.8 28.6 16.6
INDONESIA-JAKARTA°õÆô²í²Ãã62* 8.4 11.8 28.6 28.6 11.8 28.6 42.6 28.6 20.3 4.2
INDONESIA-MOBILE°õÆô¼êµ¡62* 25.2 28 33.8 41.9 28 41.9 57.8 41.9 34.7 22
IRAN°ËϺ98 26 27.1 52 52 27.1 44.8 59.1 52 33.8 26
IRAN-MOBILE°ËϺ¼êµ¡98* 26 27.1 52 52 27.1 44.8 59.1 52 33.8 26
IRAQ°ËÙǹî964 49.1 49.1 74.3 74.3 49.1 72.2 86.7 74.3 55.3 49.1
IRELAND°¦¼¤Íö353 8.4 11.8 33.8 33.8 11.8 26.5 40.6 33.8 18.6 5.1
IRELAND-MOBILE°¦¼¤Íö¼êµ¡353* 37.1 39.4 63.4 63.4 39.4 55.3 70.3 63.4 46.4 33.3
ISRAEL°Ê¿§Îó972 18.6 21.1 0 43.3 21.1 37.1 51 44.8 28 8.4
ITALY°ÕÂçÍø39 6.8 9.3 33.8 33.8 9.3 26.5 40.6 33.8 16 5.1
ITALY-MOBILE°ÕÂçÍø¼êµ¡39* 43.3 45.6 0 70.3 45.6 61.9 76.5 70.3 53.1 40
IVORYCOAST¾Ý²ç³¤´ß225 52 52 81.3 81.3 52 81.3 86.7 52 59.1 52
JAMAICA²çÇã²Ã1876 45.6 48.1 72.2 72.2 48.1 63.4 78.8 72.2 55.3 41.9
JAMAICA-MOBILE²çÇã²Ã¼êµ¡1876* 45.6 48.1 72.2 72.2 48.1 63.4 78.8 72.2 55.3 41.9
JAPANÆüËÜ81 8.4 13 0 37.1 13 30.2 44.1 37.1 17.3 8.4
JAPAN-MOBILEÆüËܼ굡81* 32.9 37.1 0 52 37.1 52 65 52 32.5 29.5
JORDANÌóö962 37.1 41.3 65 65 41.3 57.8 72.2 65 48.1 35.6
KAZAKHSTANÒý»§¹î»Ûó73 33.8 33.8 52 52 33.8 52 66.7 60.5 40.6 30.2
KENYA¹ÎÆô°¡254 41.9 43.3 65 65 41.9 61.9 76.5 43.3 50 40.6
KOREA-NORTHËÌÄ«Á¯850 136.8 144.4 0 162.5 144.4 162.5 173.3 162.5 152.9 136.8
KOREA-SOUTH´Ú¹ñ82 5.1 7.6 33.3 33.3 13.5 26.5 40 33.3 14.4 5.1
KOREA-SOUTH-MOBILE´Ú¹ñ¼êµ¡82* 11.8 20.3 38.8 38.8 20.3 31.3 45.6 38.8 27.1 9.3
KUWAIT²Ê°ÒÆÃ965 20.3 25.7 45.6 45.6 25.7 38.8 53.1 25.7 32.5 18.6
KYRGYZSTANµÈ¼¤µÈ»Û»Ûó996 89.7 92.9 118.2 118.2 92.9 108.3 123.8 118.2 100 86.7
LAOSÏ·856 13.5 15.2 32.1 38.8 16.9 32.1 49.1 16.9 25.2 8.4
LAOS-MOBILEÏ·¼êµ¡856* 13.5 15.2 32.1 38.8 16.9 32.1 49.1 16.9 25.2 8.4
LESOTHOÍéº÷Âñ266 45.6 43.3 65 65 43.3 63.4 78.8 43.3 50 37.1
LIBERIAÍøÈæΤ°¡231 51 52 65 65 52 63.4 78.8 52 59.1 51
LIBYAÍøÈæ°¡218 51 52 65 65 52 63.4 78.8 52 59.1 51
LUXEMBOURG⺿¹ÔÈ352 15.6 18.1 41.3 41.3 18.1 34.2 48.1 41.3 24.8 12.1
LUXEMBOURG-MOBILE⺿¹Ôȼ굡352* 44.1 46.4 70.3 70.3 46.4 61.9 76.5 70.3 53.1 40.6
MACAUß´Ìç853 13.5 16.9 41.9 41.9 16.9 32.1 46.4 41.9 23.6 11.8
MADAGASCARÇÏã²Ã»Û²Ã261 52 65 65 65 65 65 78.8 65 72.2 52
MALAYSIAÇÏÍèÀ¾°¡60 13.3 13.3 28.3 28.3 13.3 28.3 41.3 28.3 20 5.9
MALAYSIA-MOBILEÇÏÍèÀ¾°¡¼êµ¡60* 13.3 13.3 28.3 28.3 13.3 28.3 43.3 28.3 20 5.9
MALIÇÏΤ223 45.6 52 65 65 52 63.4 78.8 52 59.1 43.3
MAURITIUSÌÓΤµá»Û222 45.6 52 0 65 52 63.4 78.8 52 59.1 43.3
MEXICOËÏÀ¾Ó§52 37.1 37.1 0 63.4 39.4 55.3 70.3 63.4 44.1 32.1
MONACOËàǼӧ377 37.1 43.3 0 65 45.6 61.9 76.5 68.4 50 37.1
MONACO-MOBILEËàǼӧ¼êµ¡377* 37.1 43.3 0 65 45.6 61.9 76.5 68.4 50 37.1
MONGOLIAÌظÅ976 17.3 21.7 37.1 42.6 21.7 31.3 52 42.6 31.3 13
MONGOLIA-MOBILEÌظż굡976* 33.8 36.1 49.1 52 36.1 52 66.7 60.5 43.3 25.2
MOROCCOËàÍìÓ§212 65 65 86.7 86.7 68.4 83.9 100 65 72.2 61.9
MOZANBIQUEÇü·¬Èæ¹î258 37.1 43.3 65 65 43.3 83.9 100 43.3 50 32.1
MYANMARÌËÒ´95 39.4 45.6 55.3 55.3 39.4 72.2 86.7 55.3 52 39.4
NAMIBIAǼÊÆÈæ°¡264 43.3 52 76.5 76.5 52 72.2 86.7 55.3 59.1 39.4
NAMIBIA-MOBILEǼÊÆÈæ°¡¼êµ¡264* 43.3 52 76.5 76.5 52 72.2 86.7 55.3 59.1 39.4
NEPALÆôÇñ¼¤977 32.1 32.1 47.3 51 32.1 57.8 76.5 51 38.8 26
NETHERLANDS²ÙÍö31 8.4 11 34.7 34.7 13.5 27.1 41.3 34.7 17.7 6.8
NETHERLANDS-MOBILE²ÙÍö¼êµ¡31* 50 52 76.5 76.5 52 68.4 81.3 76.5 59.1 46.4
NEWCALEDONIA¿·Ó½Î¤Â¿Æô°¡687 59.1 65 96.3 96.3 65 86.7 100 65 72.2 59.1
NEWZEALAND¿·À¾Íö64 10.1 11.8 36.1 36.1 11.8 28.6 42.6 36.1 18.6 6.8
NEWZEALAND-MOBILE¿·À¾Íö¼êµ¡64* 50 51 76.5 76.5 51 68.4 81.3 76.5 57.8 46.4
NIGERÆôÆü¼¤227 43.3 52 76.5 76.5 52 72.2 86.7 55.3 59.1 39.4
NIGERIAÆôÆüÍø°¡234 15.2 15.4 41.9 41.9 23.2 38.2 52 41.9 22 15.2
NIGERIA-LAGOSÆôÆüÍø°¡ÙdzƻÛ234* 15.2 12.7 41.9 41.9 16.3 38.2 49.1 41.9 19.4 10.1
NIGERIA-MOBILEÆôÆüÍø°¡¼êµ¡234* 30.2 30.2 51 51 30.2 52 66.7 51 37.1 30.2
NORWAYÆá°Ò47 10.1 12.7 36.1 36.1 12.7 28.6 42.6 36.1 19.4 6.8
NORWAY-MOBILEÆá°Ò¼êµ¡47* 36.6 38.8 61.9 61.9 38.8 55.3 68.4 61.9 45.6 33.3
OMAN°¤ÒØ968 37.1 39.4 63.4 63.4 39.4 55.3 70.3 63.4 46.4 33.8
PAKISTANÇôð»Ûó92 11.7 18.6 31.3 43.3 18.6 36.1 50 43.3 25.2 11.7
PANAMAÇÃÙ½ÇÏ507 33.8 36.1 60.5 60.5 36.1 52 66.7 60.5 43.3 30.2
PAPUAÇÃÉÛ°¡¿·ÑÜÆâ°¡675 162.5 162.5 162.5 162.5 162.5 162.5 162.5 162.5 173.3 162.5
PARAGUAYÇÃÙÇ·½595 37.1 39.4 63.4 63.4 39.4 55.3 70.3 63.4 46.4 33.8
PERUÈëÏ¥51 17.7 20.3 33.8 33.8 20.3 36.1 50 33.8 27.1 14.4
PERU-LIMAÈëÏ¥ÍøÇÏ51* 8.4 10.1 28.6 28.6 10.1 27.1 41.3 28.6 16.9 5.6
PERU-MOBILEÈëÏ¥¼êµ¡51* 45.6 48.1 72.2 72.2 48.1 63.4 78.8 72.2 55.3 41.9
PHILIPPINESèËΧÉÐ63 21.7 21.7 35.6 38.8 28.6 38.8 59.1 38.8 28.3 21.7
PHILIPPINES-MOBILEèËΧÉм굡63* 28.6 23.6 35.6 38.8 31.3 47.3 61.9 38.8 35.6 21.5
POLANDÇÈÍö48 10.1 14.4 36.1 36.1 14.4 28.6 42.6 36.1 21.1 8.4
POLAND-MOBILEÇÈÍö¼êµ¡48* 44.1 46.4 70.3 70.3 46.4 63.4 76.5 70.3 53.1 40.6
PORTUGALÉòƺ²ç351 10.1 13.5 36.1 36.1 13.5 28.6 42.6 36.1 20.3 8.4
PORTUGAL-MOBILEÉòƺ²ç¼êµ¡351* 49.1 47.3 74.3 74.3 47.3 66.7 81.3 74.3 54.2 45.6
QATARkaÅ㼤974 40.6 43.3 57.8 63.4 43.3 59.1 72.2 66.7 50 37.1
ROMANIAÍåÇÏÆô°¡40 20.3 20.3 41.9 41.9 20.3 40.6 54.2 41.9 27.1 18.6
ROMANIA-MOBILEÍåÇÏÆô°¡¼êµ¡40* 47.3 49.1 63.4 63.4 49.1 66.7 78.8 63.4 55.3 44.1
RUSSIA²äÍå»Û7 11.7 13.4 32.5 32.5 13.4 31.7 45.6 32.5 20.2 9.1
RUSSIA-MOSCOW²äÍå»ÛÇü»Û²Ê7* 7.8 10.1 28.6 28.6 11.8 27.4 41.3 28.6 16.9 5.1
RWANDA⺲¢Ã£250 52 56.5 0 78.8 56.5 70.3 86.7 56.5 65 49.1
SAUDIARABIAº»Æð¤ÙÇÇì966 25.2 30.2 49.1 52 30.2 49.1 68.4 30.2 39.4 25.2
SENEGALºÉÆâ²Ã¼¤221 43.3 43.3 65 65 43.3 55.3 70.3 63.4 50 43.3
SERBIAºÉ¼¤°Ý°¡228 55.3 57.8 81.3 81.3 57.8 74.3 89.7 57.8 65 52
SIERRALEONEºÉÙÇÍø¹·232 43.3 52 68.4 68.4 52 66.7 89.7 52 59.1 41.3
SINGAPORE¿·²ÃÔ³65 6.8 9.1 32.1 32.1 9.1 25.2 38.2 32.1 15.9 3.4
SLOVAKIA»ÛÍìȲ¹î421 65 65 70.3 70.3 65 65 70.3 70.3 72.2 65
SLOVENIA»ÛÍìʸÆô°¡386 18.7 21.3 44.8 44.8 21.3 37.1 51 44.8 28 15.4
SLOVENIA-MOBILE»ÛÍìʸÆô°¡¼êµ¡386* 51 54.2 76.5 76.5 54.2 70.3 83.9 76.5 60.5 48.1
SOMALIAº÷ÇÏΤ252 130 130 136.8 136.8 130 130 136.8 130 136.8 130
SOUTHAFRICAÆîÈó27 35.6 37.1 61.9 61.9 37.1 54.2 68.4 61.9 44.1 32.1
SPAINÀ¾Èɲç34 8.4 11 34.7 34.7 11 27.1 41.3 34.7 17.7 5.1
SPAIN-MOBILEÀ¾Èɲç¼êµ¡34* 43.3 45.6 70.3 70.3 45.6 61.9 76.5 70.3 53.1 40
SRILANKA»ÛΤÍöka94 25.2 28 44.1 44.1 28 44.1 57.8 44.1 34.7 22
SUDANÁÉð249 30.2 32.9 56.5 56.5 32.9 49.1 63.4 56.5 39.4 27.1
SURINAMEÁÉΤÆî597 45.6 49.1 0 70.3 49.1 65 81.3 49.1 57.8 41.9
SWAZILAND»Û°Ò»ÎÍö268 37.1 39.4 63.4 63.4 39.4 55.3 70.3 63.4 46.4 33.8
SWEDEN¿ðŵ46 8.4 11 34.7 34.7 11 27.1 41.3 34.7 17.7 5.1
SWEDEN-MOBILE¿ðŵ¼êµ¡46* 41.9 44.8 68.4 68.4 44.8 60.5 74.3 68.4 52 38.8
SWITZERLAND¿ð»Î41 10.1 12.7 36.1 36.1 12.7 28.6 42.6 36.1 19.4 6.8
SWITZERLAND-MOBILE¿ð»Î¼êµ¡41* 51 53.1 76.5 76.5 53.1 68.4 83.9 76.5 60.5 47.3
TAIWANÂæÏÑ886 4.2 8.4 28.6 28.6 9.1 25.2 40 28.6 15.2 3.4
TAIWAN-MOBILEÂæÏѼ굡886* 16.9 23.2 45.6 45.6 23.2 35.6 49.1 45.6 29.9 14.9
TAJIKSTANÅãµÈ¹î»Ûó992 61.9 65 86.7 86.7 65 81.3 96.3 89.7 72.2 59.1
TANZANIAó·¬Æô°¡255 41.9 44.8 65 65 44.8 60.5 74.3 68.4 52 38.8
THAILANDÂÙ¹ñ66 5.1 11.8 23.6 23.6 11.8 28.3 41.9 11.8 27.1 5.1
THAILAND-BANGKOKÂÙ¹ñÒØë66* 5.1 11.8 23.6 23.6 11.8 27.7 41.3 27.4 18.6 5.1
TOGO¿ӧ228 41.9 43.3 65 65 43.3 60.5 74.3 43.3 50 38.8
TUNISIAÆÍÆô»Û216 47.3 50 74.3 74.3 50 66.7 78.8 74.3 56.5 43.3
TURKEYÅÚ¼ªÂ¶90 40.6 43.3 65 65 43.3 59.1 72.2 66.7 50 37.1
UGANDA±¨´³Ã£256 23.6 25.2 50 50 26.3 41.9 56.5 50 32.1 22
UK±Ñ¹ñ44 8.4 8.4 33.8 33.8 8.4 26.8 40.6 33.8 15.2 8.4
UK-MOBILE±Ñ¹ñ44* 41.9 41.9 60.5 60.5 41.9 52 66.7 60.5 49.1 33.8
UKRAINE±¨¹îÍö380 27.1 25.2 51 51 29.5 45.6 59.1 51 32.1 23.6
UNITEDARABEMIRATES°¤Îþ½¶971 33.8 33.8 41.9 54.2 33.8 57.8 72.2 33.8 41.9 25.2
URUGUAY±¨ÙÇ·½598 45.6 48.1 65 65 48.1 63.4 78.8 72.2 55.3 41.9
USAÈþ¹ñ1 4.2 8.4 32.1 32.1 8.4 24.5 38.2 32.1 15.2 3.4
USA-ALASKA°¤Ùǻ۲Ã1* 13.5 16 39.4 39.4 16 32.1 46.4 39.4 22.8 10.1
USA-HAWAII²Æ°Ò°Ð1* 8.4 11 34.7 34.7 11 27.1 41.3 34.7 17.7 5.1
UZBEKISTAN±¨è¤Ê̹î»Ûó998 20.3 22.8 46.4 46.4 22.8 38.8 53.1 46.4 29.5 16.9
VIETNAM±ÛÆî84 16 17.3 34.7 34.7 17.3 34.7 54.2 17.3 27.7 14.4
VIETNAM-MOBILE±ÛÆî¼êµ¡84* 16 17.3 34.7 34.7 17.3 34.7 54.2 17.3 27.7 14.4
WESTERN SAMOAÀ¾»§Ëà°¡685 96.3 100 113 123.8 100 118.2 136.8 100 108.3 92.9
YEMENÌéÌç967 35.6 37.1 65 65 38.2 54.2 68.4 61.9 44.1 32.1
ZAMBIA»¿Èæ°¡260 38.8 43.3 65 65 41.3 57.8 72.2 43.3 50 35.6
ZIMBABWEÄÅÇÃÉÛðê263 38.8 41.3 65 65 41.3 57.8 72.2 65 48.1 35.6
old charges