home prepaid card membership phone IP phone our company
Japanese
Duration of Card (minute)   (Takara Card)
   ⇒Rate per minute
Country code Free from
landline phone
Yahoo!
BB phone
Free from
public phone
(03/052/06)
Free from
public phone
(04/056/07)
Free from
public phone
Others
Free from
mobile phone
Paid phone
CHINA86 360 720 360 148 68 105 886
JAPAN81 200 300 200 62 59 62 280
JAPAN-MOBILE819 62 100 62 40 40 40 78
TAIWAN886 308 616 285 91 65 91 560
TAIWAN-MOBILE8869 112 112 112 55 53 55 175
HONGKONG852 285 616 200 91 68 91 667
MACAU853 154 100 100 60 56 60 140
KOREA-SOUTH82 340 513 192 69 65 69 500
KOREA-SOUTH-MOBILE821 128 220 128 62 57 62 220
ARGENTINA54 171 171 171 68 56 68 233
ARGENTINA-MOBILE54 101 101 101 68 44 68 101
AUSTRALIA61 268 268 200 70 64 70 583
AUSTRALIA-MOBILE619 67 67 67 45 40 45 86
BANGLADESH880 175 233 97 63 56 76 233
BANGLADESH-DHAKA880 175 321 175 63 62 76 440
BRAZIL55 175 241 156 70 59 70 311
BRAZIL-MOBILE55789 81 100 72 43 42 43 100
BRAZIL-RIO5521 223 175 175 70 62 70 467
BRAZIL SANPAOLO55 223 385 156 70 62 70 467
CAMBODIA855 87 87 70 50 42 50 87
CANADA1 308 230 230 73 68 73 875
FRANCE33 220 220 165 67 62 67 513
FRANCE-MOBILE33 61 61 61 40 39 40 78
GERMANY49 280 280 165 67 62 67 513
GERMANY-MOBILE49 64 48 48 34 34 34 57
GHANA233 150 150 150 60 53 60 175
GHANA-MOBILE233 112 112 108 60 41 60 112
INDIA91 135 154 105 60 50 60 154
INDONESIA62 104 104 104 62 51 77 156
INDONESIA-JAKARTA622 193 165 165 91 61 91 350
INDONESIA-MOBILE62 78 78 78 57 45 57 104
MALAYSIA60 196 196 196 92 63 92 438
MONGOLIA976 70 70 63 45 36 40 73
MYANMAR95 54 50 50 39 30 39 50
NEPAL977 81 81 58 45 34 45 81
NIGERIA234 169 169 112 52 50 52 169
NIGERIA-LAGOS234 169 169 160 52 53 52 241
NIGERIA-MOBILE234 86 86 86 47 38 47 86
PAKISTAN92 140 171 140 49 51 50 203
PERU51 117 117 117 75 52 75 165
PERU-LIMA5114 257 187 187 91 63 91 467
PERU-MOBILE51 47 47 47 33 33 33 56
PHILIPPINES63 120 120 84 67 44 67 120
PHILIPPINES-MOBILE63 91 91 62 40 42 40 91
RUSSIA7 193 193 133 80 57 80 233
RUSSIA-MOSCOW795 257 257 175 80 63 80 513
SINGAPORE65 285 285 200 71 68 71 667
SOUTHAFRICA27 62 62 53 36 36 36 64
SRILANKA94 82 110 82 59 45 59 110
THAILAND66 120 119 120 56 61 77 192
THAILAND-BANGKOK662 205 405 167 65 63 77 405
UK44 308 308 308 54 64 54 165
UK-MOBILE449 62 59 59 42 39 42 74
USA1 308 513 215 72 67 72 700
VIETNAM84 103 103 60 51 47 51 103
BAHRAIN973 50 50 50 32 32 32 52
CHILE56 148 148 148 64 60 64 316
CHILE-MOBILE56 58 58 58 38 38 38 73
COLOMBIA57 128 128 117 56 53 56 187
DENMARK45 205 151 151 65 60 65 327
DENMARK-MOBILE45 57 48 48 34 34 34 58
EGYPT20 91 67 67 41 41 41 85
FINLAND358 205 140 140 62 59 62 280
FINLAND-MOBILE358 63 63 63 40 40 40 81
FRANCE33 220 220 165 67 62 67 513
FRANCE-MOBILE33 61 61 61 40 39 40 78
GERMANY49 280 280 165 67 62 67 513
GERMANY-MOBILE49 64 48 48 34 34 34 57
GUAM1 150 147 147 62 58 62 280
HUNGARY36 117 117 117 57 54 64 200
HUNGARY-MOBILE36 51 51 51 35 35 35 63
IRAN98 95 95 62 40 44 40 95
IRELAND353 220 220 152 65 64 65 331
IRELAND-MOBILE353 62 62 56 38 37 38 70
ISRAEL972 103 85 85 48 51 48 117
ITALY39 280 152 152 65 64 65 333
ITALY-MOBILE39 55 49 49 34 34 34 59
NETHERLANDS31 156 156 156 65 63 65 350
NETHERLANDS-MOBILE31 43 43 43 31 32 31 51
NEWZEALAND64 208 156 156 65 61 65 350
NEWZEALAND-MOBILE64 51 43 43 31 32 31 51
POLAND48 175 134 134 61 58 61 308
POLAND-MOBILE48 55 48 48 34 34 34 58
PORTUGAL351 193 193 154 77 61 77 193
PORTUGAL-MOBILE351 55 42 42 31 32 31 50
ROMANIA40 128 128 90 62 48 62 128
ROMANIA-MOBILE4099 53 53 46 41 33 41 54
RUSSIA7 193 193 133 80 57 80 233
RUSSIA-MOSCOW795 257 257 175 80 63 80 513
SAUDIARABIA966 62 56 56 37 38 37 68
SOUTHAFRICA27 62 62 53 36 36 36 64
SPAIN34 230 140 140 60 63 60 280
SPAIN-MOBILE34 55 55 49 34 34 34 59
SWEDEN46 237 237 152 65 63 65 332
SWEDEN-MOBILE46 53 53 43 31 35 31 51
SWITZERLAND41 205 205 147 64 61 64 311
SWITZERLAND-MOBILE41 44 44 41 30 31 30 48
TUNISIA216 51 51 51 29 29 29 45
TURKEY90 51 51 44 32 32 32 52
UK44 308 308 308 54 64 54 165
UK-MOBILE449 62 59 59 42 39 42 74
UKRAINE380 103 103 77 50 44 50 103
UZBEKISTAN998 110 92 92 50 48 50 92
old charges