home prepaid card membership phone IP phone our company
Japanese
Rate (yen) per minute  (Takara Card)
   ⇒Duration of card (minutes)
Country code Free from
landline phone
Yahoo!
BB phone
Free from
public phone
(03/052/06)
Free from
public phone
(04/056/07)
Free from
public phone
Others
Free from
mobile phone
Paid phone
CHINA86 7.2 3.6 7.2 17.6 38.2 24.8 2.9
JAPAN81 13 8.7 13 41.9 44.1 41.9 9.3
JAPAN-MOBILE819 41.9 26 41.9 65 65 65 33.3
TAIWAN886 8.4 4.2 9.1 28.6 40 28.6 4.6
TAIWAN-MOBILE8869 23.2 23.2 23.2 47.3 49.1 47.3 14.9
HONGKONG852 9.1 4.2 13 28.6 38.2 28.6 3.9
MACAU853 16.9 26 26 43.3 46.4 43.3 18.6
KOREA-SOUTH82 7.6 5.1 13.5 37.7 40 37.7 5.2
KOREA-SOUTH-MOBILE821 20.3 11.8 20.3 41.9 45.6 41.9 11.8
ARGENTINA54 15.2 15.2 15.2 38.2 46.4 38.2 11.2
ARGENTINA-MOBILE54 25.7 25.7 25.7 38.2 59.1 38.2 25.7
AUSTRALIA61 9.7 9.7 13 37.1 40.6 37.1 4.5
AUSTRALIA-MOBILE619 38.8 38.8 38.8 57.8 65 57.8 30.2
BANGLADESH880 14.9 11.2 26.8 41.3 46.4 34.2 11.2
BANGLADESH-DHAKA880 14.9 8.1 14.9 41.3 41.9 34.2 5.9
BRAZIL55 14.9 10.8 16.7 37.1 44.1 37.1 8.4
BRAZIL-MOBILE55789 32.1 26 36.1 60.5 61.9 60.5 26
BRAZIL-RIO5521 11.7 14.9 14.9 37.1 41.9 37.1 5.6
BRAZIL SANPAOLO55 11.7 6.8 16.7 37.1 41.9 37.1 5.6
CAMBODIA855 29.9 29.9 37.1 52 61.9 52 29.9
CANADA1 8.4 11.3 11.3 35.6 38.2 35.6 3
FRANCE33 11.8 11.8 15.8 38.8 41.9 38.8 5.1
FRANCE-MOBILE33 42.6 42.6 42.6 65 66.7 65 33.3
GERMANY49 9.3 9.3 15.8 38.8 41.9 38.8 5.1
GERMANY-MOBILE49 40.6 54.2 54.2 76.5 76.5 76.5 45.6
GHANA233 17.3 17.3 17.3 43.3 49.1 43.3 14.9
GHANA-MOBILE233 23.2 23.2 24.1 43.3 63.4 43.3 23.2
INDIA91 19.3 16.9 24.8 43.3 52 43.3 16.9
INDONESIA62 25 25 25 41.9 51 33.8 16.7
INDONESIA-JAKARTA622 13.5 15.8 15.8 28.6 42.6 28.6 7.4
INDONESIA-MOBILE62 33.3 33.3 33.3 45.6 57.8 45.6 25
MALAYSIA60 13.3 13.3 13.3 28.3 41.3 28.3 5.9
MONGOLIA976 37.1 37.1 41.3 57.8 72.2 65 35.6
MYANMAR95 48.1 52 52 66.7 86.7 66.7 52
NEPAL977 32.1 32.1 44.8 57.8 76.5 57.8 32.1
NIGERIA234 15.4 15.4 23.2 50 52 50 15.4
NIGERIA-LAGOS234 15.4 15.4 16.3 50 49.1 50 10.8
NIGERIA-MOBILE234 30.2 30.2 30.2 55.3 68.4 55.3 30.2
PAKISTAN92 18.6 15.2 18.6 53.1 51 52 12.8
PERU51 22.2 22.2 22.2 34.7 50 34.7 15.8
PERU-LIMA5114 10.1 13.9 13.9 28.6 41.3 28.6 5.6
PERU-MOBILE51 55.3 55.3 55.3 78.8 78.8 78.8 46.4
PHILIPPINES63 21.7 21.7 31 38.8 59.1 38.8 21.7
PHILIPPINES-MOBILE63 28.6 28.6 41.9 65 61.9 65 28.6
RUSSIA7 13.5 13.5 19.5 32.5 45.6 32.5 11.2
RUSSIA-MOSCOW795 10.1 10.1 14.9 32.5 41.3 32.5 5.1
SINGAPORE65 9.1 9.1 13 36.6 38.2 36.6 3.9
SOUTHAFRICA27 41.9 41.9 49.1 72.2 72.2 72.2 40.6
SRILANKA94 31.7 23.6 31.7 44.1 57.8 44.1 23.6
THAILAND66 21.7 21.8 21.7 46.4 42.6 33.8 13.5
THAILAND-BANGKOK662 12.7 6.4 15.6 40 41.3 33.8 6.4
UK44 8.4 8.4 8.4 48.1 40.6 48.1 15.8
UK-MOBILE449 41.9 44.1 44.1 61.9 66.7 61.9 35.1
USA1 8.4 5.1 12.1 36.1 38.8 36.1 3.7
VIETNAM84 25.2 25.2 43.3 51 55.3 51 25.2
BAHRAIN973 52 52 52 81.3 81.3 81.3 50
CHILE56 17.6 17.6 17.6 40.6 43.3 40.6 8.2
CHILE-MOBILE56 44.8 44.8 44.8 68.4 68.4 68.4 35.6
COLOMBIA57 20.3 20.3 22.2 46.4 49.1 46.4 13.9
DENMARK45 12.7 17.2 17.2 40 43.3 40 8
DENMARK-MOBILE45 45.6 54.2 54.2 76.5 76.5 76.5 44.8
EGYPT20 28.6 38.8 38.8 63.4 63.4 63.4 30.6
FINLAND358 12.7 18.6 18.6 41.9 44.1 41.9 9.3
FINLAND-MOBILE358 41.3 41.3 41.3 65 65 65 32.1
FRANCE33 11.8 11.8 15.8 38.8 41.9 38.8 5.1
FRANCE-MOBILE33 42.6 42.6 42.6 65 66.7 65 33.3
GERMANY49 9.3 9.3 15.8 38.8 41.9 38.8 5.1
GERMANY-MOBILE49 40.6 54.2 54.2 76.5 76.5 76.5 45.6
GUAM1 17.3 17.7 17.7 41.9 44.8 41.9 9.3
HUNGARY36 22.2 22.2 22.2 45.6 48.1 40.6 13
HUNGARY-MOBILE36 51 51 51 74.3 74.3 74.3 41.3
IRAN98 27.4 27.4 41.9 65 59.1 65 27.4
IRELAND353 11.8 11.8 17.1 40 40.6 40 7.9
IRELAND-MOBILE353 41.9 41.9 46.4 68.4 70.3 68.4 37.1
ISRAEL972 25.2 30.6 30.6 54.2 51 54.2 22.2
ITALY39 9.3 17.1 17.1 40 40.6 40 7.8
ITALY-MOBILE39 47.3 53.1 53.1 76.5 76.5 76.5 44.1
NETHERLANDS31 16.7 16.7 16.7 40 41.3 40 7.4
NETHERLANDS-MOBILE31 60.5 60.5 60.5 83.9 81.3 83.9 51
NEWZEALAND64 12.5 16.7 16.7 40 42.6 40 7.4
NEWZEALAND-MOBILE64 51 60.5 60.5 83.9 81.3 83.9 51
POLAND48 14.9 19.4 19.4 42.6 44.8 42.6 8.4
POLAND-MOBILE48 47.3 54.2 54.2 76.5 76.5 76.5 44.8
PORTUGAL351 13.5 13.5 16.9 33.8 42.6 33.8 13.5
PORTUGAL-MOBILE351 47.3 61.9 61.9 83.9 81.3 83.9 52
ROMANIA40 20.3 20.3 28.9 41.9 54.2 41.9 20.3
ROMANIA-MOBILE4099 49.1 49.1 56.5 63.4 78.8 63.4 48.1
RUSSIA7 13.5 13.5 19.5 32.5 45.6 32.5 11.2
RUSSIA-MOSCOW795 10.1 10.1 14.9 32.5 41.3 32.5 5.1
SAUDIARABIA966 41.9 46.4 46.4 70.3 68.4 70.3 38.2
SOUTHAFRICA27 41.9 41.9 49.1 72.2 72.2 72.2 40.6
SPAIN34 11.3 18.6 18.6 43.3 41.3 43.3 9.3
SPAIN-MOBILE34 47.3 47.3 53.1 76.5 76.5 76.5 44.1
SWEDEN46 11 11 17.1 40 41.3 40 7.8
SWEDEN-MOBILE46 49.1 49.1 60.5 83.9 74.3 83.9 51
SWITZERLAND41 12.7 12.7 17.7 40.6 42.6 40.6 8.4
SWITZERLAND-MOBILE41 59.1 59.1 63.4 86.7 83.9 86.7 54.2
TUNISIA216 51 51 51 89.7 89.7 89.7 57.8
TURKEY90 51 51 59.1 81.3 81.3 81.3 50
UK44 8.4 8.4 8.4 48.1 40.6 48.1 15.8
UK-MOBILE449 41.9 44.1 44.1 61.9 66.7 61.9 35.1
UKRAINE380 25.2 25.2 33.8 52 59.1 52 25.2
UZBEKISTAN998 23.6 28.3 28.3 52 54.2 52 28.3
old charges